rupture disc KUB® F - For installation directly between flanges
Technical data | ||
---|---|---|
NPS [in] | DN [mm] | Vent area* [cm2] |
1'' | 25 | 3.5 |
1 ¼'' | 32 | 7.0 |
1 ½'' | 40 | 9.5 |
2'' | 50 | 17 |
2 ½'' | 65 | 25 |
3'' | 80 | 35 |
4'' | 100 | 68 |
5'' | 125 | 90 |
6'' | 150 | 125 |
8'' | 200 | 245 |
10'' | 250 | 400 |
12'' | 300 | 600 |
14'' | 350 | 750 |
16'' | 400 | 1000 |
18'' | 450 | 1430 |
20'' | 500 | 1660 |
24'' | 600 | 2150 |
28'' | 700 | 2500 |
30'' | 750 | 3500 |
30'' | 750 | 4200 |
32'' | 800 | 4470 |
*Vent area compliant with PED certification, MNFA (ASME Sec. VIII, Div. 1) may vary. Different sizes, pressure classes, temperatures, materials and fittings available on request. |
You can find appropriate signaling devices here
Downloads
contact us