BI-Directional Rupture Discs - The 2-in-1 rupture disc
The bi-directional acting rupture disc opens in one direction for a defined overpressure and in the other direction for vacuum. It is primarily used in storage tanks and processes involving gases or liquids. The rupture disc permits a standard operating ratio of 80 %* in the overpressure direction and 70 %* in the vacuum direction.
* Depending on the specific application
Your advantages
- Performs the work of two rupture discs at one installation point.
- No additional holder required: mounted directly between flanges or angular rings.
- Suitable for a wide range of applications.
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
NPS[in] | 2'' | 2½'' | 3'' | 4'' | 6'' | 8'' | 10'' | 12'' |
DN[mm] | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 |
Min. burst pressure at 71 °F | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure [barg] | 0.50 | 0.50 | 0.50 | 0.30 | 0.15 | 0.10 | 0.10 | 0.10 |
Vacuum [barg] | -0.40 | -0.30 | -0.15 | -0.025 | -0.02 | -0.02 | -0.02 | -0.015 |
Vent area | ||||||||
---|---|---|---|---|---|---|---|---|
In pressure direction [cm2] | 17 | 25 | 35 | 60 | 125 | 245 | 400 | 600 |
In vacuum direction [cm2] | 4.5 | 6.0 | 11 | 20 | 55 | 60 | 90 | 110 |
Standard material combination: stainless steel/PTFE/stainless steel up to max. 462 °F. Different nominal widths, pressure classes, temperatures, materials and fittings available on request. |
You can find appropriate rupture disc holders and signaling devices here